Nilgiri Heights
Pocharam, Near Infosys, East Hyderabad
Salient Features
- 256 flats on about 2.50 acres.
- 10 floors high rise with 2 basements for parking.
- 3 BHK flats - 1,325 to 1,450 sft.
- 12,000 sft clubhouse.
- Plans approved by HMDA.
- Clear title.
- Gated community with modern amenities.
- All flats designed as per vaastu.
- Pollution free environment.
Amenities
- Clubhouse with:
- Banquet hall.
- Recreation room.
- Cafeteria.
- Gym.
- Yoga room.
- Creche.
- First aid room.
- Swimming pool.
- Children’s park.
- Landscaped gardens.
- Automatic lifts.
- Power backup for all lights & fans upto 1KVA per flat.
- Drinking water supply through RO plant.
- Wifi security camera for each flat.
- 24 hrs security eith CC cameras.
- Vehicle access control with smart card.
Surrounding Development
- 450 acres Infosys campus (India’s largest).
- 100 acres Raheja IT park (Mindspace).
- Singapoor Township.
- MJR Square.
- Ouuter ring road junction.
- Park: Bhagyanagar Nandanavanam.
- Schools: Reqelford, KV, DPS, Sage, Sree Vidyaniketan.
- Colleges: Sri Chaitanya, Srinidhi, Mather Teresa, Anurag, Aurora, Siddarta. Hospitals: Sri Kalki, Vajra, Sree Vidya, AIIMS.
Current Status
- Compound wall work under progress.
- A block 2 ndfloor Slab casted.
- B block Pedestal & footings completed.
- Plinth work under progress.
- Sales & Site office completed.
Why do we use it?
Plans in Jpeg & PDF Format
-->- 2 Min drive from Warangal highway - 1.1 kms.
- 3 Min drive from Infosys Campus - 1.5 kms.
- 3 Min drive from Raheja It Prak - 1.6 kms.
- 5 Min drive from ORR junction - 3 kms.
- 8 Min drive from Ghatkeser Railway Station - 4 kms.
- 20 min drive from Uppal - 13 kms.
Address
Sy.No. 27, Pocharam,
Hyderabad- 502 300
Phone: +91 -95022 77099
Email: ngh@modiproperties.com
<iframe width="425" height="350" src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3806.539909973606!2d78.64290901487699!3d17.433853988050853!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3bcb9d28d45617ef:0x7bbe707bbf63ddc1!2sNilgiri Heights - Modi Properties!5e0!3m2!1sen!2sin!4v1630585633622!5m2!1sen!2sin" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
Specification:
Deluxe Flat
- Structure
- :
- RCC.
- Walls
- :
- 4" /6" Solid cement blocks.
- External painting
- :
- Exterior emulsion.
- Internal painting
- :
- Smooth finish with OBD.
- Flooring
- :
- 24" vitrified tiles.
- Door frames
- :
- WPC.
- Main Doors
- :
- Polished panel doors.
- other Doors
- :
- Painted panel doors.
- Electrical
- :
- Copper wiring with branded modular switches.
- Windows
- :
- Powder coated UPVC sliding windows with grills.
- Bathrooms
- :
- Branded ceramic tiles - 7 ft height.
- Plumbing
- :
- CPVC & PVC pipes.
- Sanitary
- :
- Branded Sanitaryware.
- CP fittings
- :
- Branded quarter turn ceramic disc type.
- Kitchen platform
- :
- Granite slab with 2 ft dado and SS sink.
Note :
- Choice of 2 colors for interior painting, Western / Anglo-Indian W C and 2 or 3 combinations of bathroom tiles shall be provided.
- Changes to external appearance and color shall not be permitted.
- Fixing of grills to the main door or balconies shall not be permitted.
- Change of doors or door frames shall not be permitted.
- Changes in walls, door positions or other structural changes shall not be permitted.
- Only select alterations shall be permitted at extra cost.
- RCC lofts and shelves shall not be provided.
- Specifications / plans subject to change without prior notice.
Block A
- 40 Sold
- 10 Available
- 40 Blocked
101 - 1350 sft | 102 - 1380 sft | 103 - 1425 sft | 104 - 1350 sft |
105 - 1325 sft | 106 - 1450 sft | 107 - 1325 sft | 108 - 1425 sft |
109 - 1425 sft | 201 - 1350 sft | 202 - 1380 sft | 203 - 1425 sft |
204 - 1350 sft | 205 - 1325 sft | 206 - 1450 sft | 207 - 1325 sft |
208 - 1425 sft | 209 - 1425 sft | 301 - 1425 sft | 302 - 1425 sft |
303 - 1425 sft | 304 - 1425 sft | 305 - 1450 sft | 306 - 1450 sft |
307 - 1450 sft | 308 - 1425 sft | 309 - 1425 sft | 401 - 1425 sft |
402 - 1425 sft | 403 - 1425 sft | 404 - 1425 sft | 405 - 1450 sft |
406 - 1450 sft | 407 - 1450 sft | 408 - 1425 sft | 409 - 1425 sft |
501 - 1425 sft | 502 - 1425 sft | 503 - 1425 sft | 504 - 1425 sft |
505 - 1450 sft | 506 - 1450 sft | 507 - 1450 sft | 508 - 1425 sft |
509 - 1425 sft | 601 - 1425 sft | 602 - 1425 sft | 603 - 1425 sft |
604 - 1425 sft | 605 - 1450 sft | 606 - 1450 sft | 607 - 1450 sft |
608 - 1425 sft | 609 - 1425 sft | 701 - 1425 sft | 702 - 1425 sft |
703 - 1425 sft | 704 - 1425 sft | 705 - 1450 sft | 706 - 1450 sft |
707 - 1450 sft | 708 - 1425 sft | 709 - 1425 sft | 801 - 1425 sft |
802 - 1425 sft | 803 - 1425 sft | 804 - 1425 sft | 805 - 1450 sft |
806 - 1450 sft | 807 - 1450 sft | 808 - 1425 sft | 809 - 1425 sft |
901 - 1425 sft | 902 - 1425 sft | 903 - 1425 sft | 904 - 1425 sft |
905 - 1450 sft | 906 - 1450 sft | 907 - 1450 sft | 908 - 1425 sft |
909 - 1425 sft | 1001 - 1425 sft | 1002 - 1425 sft | 1003 - 1425 sft |
1004 - 1425 sft | 1005 - 1450 sft | 1006 - 1450 sft | 1007 - 1450 sft |
1008 - 1425 sft | 1009 - 1425 sft |
Block B
- 5 Sold
- 38 Available
- 53 Blocked
110 - 1410 sft | 111 - 1450 sft | 112 - 1325 sft | 117 - 1450 sft | 118 - 1425 sft |
119 - 1325 sft | 120 - 1450 sft | 210 - 1410 sft | 211 - 1450 sft | 212 - 1325 sft |
217 - 1450 sft | 218 - 1425 sft | 219 - 1325 sft | 220 - 1450 sft | 310 - 1410 sft |
311 - 1450 sft | 312 - 1450 sft | 313 - 1425 sft | 314 - 1450 sft | 315 - 1425 sft |
316 - 1425 sft | 317 - 1450 sft | 318 - 1425 sft | 319 - 1450 sft | 320 - 1450 sft |
410 - 1410 sft | 411 - 1450 sft | 412 - 1450 sft | 413 - 1425 sft | 414 - 1450 sft |
415 - 1425 sft | 416 - 1425 sft | 417 - 1450 sft | 418 - 1425 sft | 419 - 1450 sft |
420 - 1450 sft | 510 - 1410 sft | 511 - 1450 sft | 512 - 1450 sft | 513 - 1425 sft |
514 - 1450 sft | 515 - 1425 sft | 516 - 1425 sft | 517 - 1450 sft | 518 - 1425 sft |
519 - 1450 sft | 520 - 1450 sft | 610 - 1410 sft | 611 - 1450 sft | 612 - 1450 sft |
613 - 1425 sft | 614 - 1450 sft | 615 - 1425 sft | 616 - 1425 sft | 617 - 1450 sft |
618 - 1425 sft | 619 - 1450 sft | 620 - 1450 sft | 710 - 1410 sft | 711 - 1450 sft |
712 - 1450 sft | 713 - 1425 sft | 714 - 1450 sft | 715 - 1425 sft | 716 - 1425 sft |
717 - 1450 sft | 718 - 1425 sft | 719 - 1450 sft | 720 - 1450 sft | 810 - 1410 sft |
811 - 1450 sft | 812 - 1450 sft | 813 - 1425 sft | 814 - 1450 sft | 815 - 1425 sft |
816 - 1425 sft | 817 - 1450 sft | 818 - 1425 sft | 819 - 1450 sft | 820 - 1450 sft |
910 - 1410 sft | 911 - 1450 sft | 912 - 1450 sft | 913 - 1425 sft | 914 - 1450 sft |
915 - 1425 sft | 916 - 1425 sft | 917 - 1450 sft | 918 - 1425 sft | 919 - 1450 sft |
920 - 1450 | 1011 - 1450 | 1012 - 1450 | 1017 - 1450 | 1019 - 1450 |
1020 - 1450 |
Block C
- 0 Sold
- 0 Available
- 70 Blocked
121 - 1325 sft | 122 - 1450 sft | 123 - 1325 sft | 124 - 1425 sft | 125 - 1350 sft |
126 - 1350 sft | 127 - 1380 sft | 221 - 1325 sft | 222 - 1450 sft | 223 - 1325 sft |
224 - 1425 sft | 225 - 1350 sft | 226 - 1350 sft | 227 - 1380 sft | 321 - 1450 sft |
322 - 1450 sft | 323 - 1450 sft | 324 - 1425 sft | 325 - 1425 sft | 326 - 1425 sft |
327 - 1425 sft | 421 - 1450 sft | 422 - 1450 sft | 423 - 1450 sft | 424 - 1425 sft |
425 - 1425 sft | 426 - 1425 sft | 427 - 1425 sft | 521 - 1450 sft | 522 - 1450 sft |
523 - 1450 sft | 524 - 1425 sft | 525 - 1425 sft | 526 - 1425 sft | 527 - 1425 sft |
621 - 1450 sft | 622 - 1450 sft | 623 - 1450 sft | 624 - 1425 sft | 625 - 1425 sft |
626 - 1425 sft | 627 - 1425 sft | 721 - 1450 sft | 722 - 1450 sft | 723 - 1450 sft |
724 - 1425 sft | 725 - 1425 sft | 726 - 1425 sft | 727 - 1425 sft | 821 - 1450 sft |
822 - 1450 sft | 823 - 1450 sft | 824 - 1425 sft | 825 - 1425 sft | 826 - 1425 sft |
827 - 1425 sft | 921 - 1450 sft | 922 - 1450 sft | 923 - 1450 sft | 924 - 1425 sft |
925 - 1425 sft | 926 - 1425 sft | 927 - 1425 sft | 1021 - 1450 sft | 1022 - 1450 sft |
1023 - 1450 sft | 1024 - 1425 sft | 1025 - 1425 sft | 1026 - 1425 sft | 1027 - 1425 sft |
PRICING & PAYMENT TERMS
Rate for Deluxe Apartment (A Block) | Rs. 4,299/- per sft. |
Rate for Deluxe Apartment (B Block) | Rs. 4,349/- per sft. |
Amenities charges | Rs. 4,00,000/- |
Car parking charges | Rs. 2,00,000/- |
Water, electricity & generator backup charges | Rs. 60,000/- |
Additional charges for floor rise from 6th to 10th floor - Rs. 50/- per floor |
In Rs.Lakhs
Flat Type | Area (sft) | A Block flat | B Block flat |
3 bedroom | 1,325 | 63.57 | 64.22 |
3 bedroom | 1,350 | 64.64 | 65.31 |
3 bedroom | 1,380 | 65.93 | 66.62 |
3 bedroom | 1,410 | - | 67.92 |
3 bedroom | 1,425 | 67.86 | 68.57 |
3 bedroom | 1,450 | 68.94 | 69.66 |
Scheduled date of completion(from date of signing agreement)
Payment TermsBlock | A | B |
Date | 18 Months | 24 Months |
Payment Terms
Booking Amount | Rs. 25,000/- on booking |
I Installment | Rs. 2,00,000/- within 15 days of booking |
II Installment | 15% of sale consideration to be paid within 30 days. |
III Installment* - 10% of balance amount | Within 7 days of completing plinth beams. |
IV Installment* - 40% of balance amount | Within 7 days of completing slab. |
V Installment* - 30% of balance amount | Within 7 days of completing brick work and internal plastering |
VI Installment* - 20% of balance amount | Within 7 days of completing flooring, bathroom tiles, doors, windows & first coat of paint. |
VII Installment | On completion/ possession - Rs. 2,00,000/- |
Terms & Conditions:
- Offer valid upto 31 st July 2022.
- Car parking charges for single car park included in above price.
- Corpus fund Rs. 25,000/- extra.
- GST, stamp duty & registration charges extra.
- * Installments III, IV, V, VI shall be for the balance sale consideration after deducting booking amount & other installments.
(RERA No. P02200003053) (PPT 126)
For Further Details or site visit contact :
- Mr. Anand Netha, Sr. Sales Manager
- + 91 95022 77099
- Mr. Murali Krishna, Asst.Sales Manager
- + 91 97010 87656
- Mrs.Vasundhara, Sr. Sales Executive ,
- +91 90001 49079
-
Q1. Are the projects registered with RERA?
-
Q2. What are the benefits of buying a villa / flat from Modi Properties?
-
Q3. How is Modi Properties is different from most other builders?
-
Q4. How is quality ensured?
-
Q5. What about guarantee against construction defects?
-
Q6. What is the scheduled date of completion?
-
Q7. What about delay in construction and completion of villa/flats?
-
Q8. Can the design of the villa/flats be changed?
-
Q9. How do I record additions & alterations that may be required in my flat /villa?
-
Q10. Who will maintain the common amenities?
-
Q11. Have the approvals / sanctions been obtained?
-
Q12. Have legal clearances been obtained?
-
Q13. What is the proposed documentation?
-
Q14. Is my booking transferable
-
Q15. Can I re-sell my flat/villa?
-
Q16. How do I obtain a housing loan?
-
Q17. What are the formalities for releasing the housing loan?
-
Q18. What are the details for payment of VAT, service tax & GST?
-
Q19. Is any child labour used for the construction activity?
-
Q20. What are the formalities for taking possession of my flat/villa?
-
Q21. What is the expected increase in price in the coming years?
-
Q22. Is there any membership fee for the club house?
-
Q23. What is the cancellation policy? Are there any charges for cancellation?
-
Q24. Do NRI’s need permission to buy flats / villas?
-
Q25. Can NRI’s pay the sale consideration in foreign currency?
-
Q26. What is the difference between carpet area, built-up area and super built-up area?
-
Q27. What are the maintenance charges?
-
Q28. Where can I register complaints and suggestions?
-
Q29. Can I make payments in cash?
-
Q30. Can I get help for renting or reselling my flat/villa?
-
Q31. What are the benefits of buying a house Vs renting one?
Payments can be made through NEFT, RTGS & Wire Transfer. Please send email confirming transfer.
Bank Account Details ( For NEFT, RTGS, Wire Transfer, NetBanking, Debit Card & Credit Card)M/s. Modi Realty Pocharam LLP Nilgiri Heights
YES Bank Ltd
Account No:009763700004003
Branch: Secunderabad Branch
IFSC Code: YESB0000097Address for mailing your cheques
Modi Realty Pocharam LLP,
5-4-187/3 & 4, II Floor, Soham Mansion,
M.G.Road, Secunderabad -500 003.
Telangana, INDIA.
Transfer Details - For USD ($) Remittance
- Intermediary Bank
- :
- JP Morgan
- Swift Code
- :
- YESBINBB
- Ultimate Beneficiary A/c. No.
- :
- 009763700004003
- Field 59
- :
- M/s. Modi Realty Pocharam LLP,
5-4-187/3 & 4, II Floor, Soham Mansion,
M.G.Road, Secunderabad -500 003.
Telangana, INDIA.
Occupants of Nilgiri Heights are Associated with these Companies
Infosys | Deloitte |
OFL | Indian Payments Bank |
HSBC | Value Labs |
Axis Bank | BPCL |
NNRG | CBI |
TSCAB | Cyient |
UBS Bank | Bank of Baroda |
TCS | HAL |
Planet Labs | |
In order to ensure transparent and fair dealings the drafts of booking form, agreement of sale, sale deed, agreement of construction, etc. are given below. Details of terms and conditions including obligations of builder and buyer are clearly mentioned therein. Flow of title has also been given in the agreements. Buyers may examine these drafts before making a booking.